<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="0.91" xmlns:dc="http://purl.org/dc/elements/1.1/">

<channel>
	<title>ITnewsLink</title>
	<link>http://www.itnewslink.com/</link>
	<description></description>
	<language>en</language>

	<image>
		<title>ITnewsLink</title>
		<url></url>
		<link>http://www.itnewslink.com/</link>
		<description></description>
	</image>

	


	
		
		<item>
		<title>Clinical Intelligence will be the next trend in Clinical Decision Support technology</title>
		<link>http://www.itnewslink.com/article.php?id_article=5796</link>
		<date>2008-08-05 08:24:00</date>
		



<description>Clinical decision support (CDS) tools, technologies that provide information to aid the diagnosis and treatment of patients, are set to fundamentally change the way medicine is practiced. This is according to the latest report from independent market analyst Datamonitor. The report, &#8220;Clinical Decision Support in Healthcare: One Step Closer to the Omniscient Clinician&#8221;, expects clinical intelligence (CI) solutions to be the next major trend in CDS support tools, followed by patient-centric and diagnosis-related CDS. However, the report points out that medical culture will be the major obstacle to overcome in CDS adoption.</description>
		<author>Itnewslink.com</author>
		<dc:date>2008-08-05T12:24:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Itnewslink.com</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>Datamonitor: Security concerns are the biggest barrier to enterprise mobility deployments</title>
		<link>http://www.itnewslink.com/article.php?id_article=5324</link>
		<date>2008-05-23 07:15:00</date>
		



<description>Apple's iPhone has reignited the debate over ‘consumerization' - when new technologies are introduced into the consumer market and then brought into the enterprise market - with employees determined to integrate their personal devices with their enterprise applications. However, IT managers are reluctant to take on the responsibility of managing these devices. This is according to a new report by independent market analyst Datamonitor. The report &#8220;Enterprise Mobility: Trend Analysis to 2012&#8221;, predicts global enterprise expenditure on mobile devices will grow from $6 billion today to an estimated $17 billion by 2012, which highlights the need for IT managers to begin to implement mobile device policies as ever more enterprises look to expand their mobile workforces.</description>
		<author>Itnewslink.com</author>
		<dc:date>2008-05-23T11:15:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Itnewslink.com</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>Nanos Poll - Seven of ten TV consumers misinformed on cable/satellite bill </title>
		<link>http://www.itnewslink.com/article.php?id_article=4990</link>
		<date>2008-04-09 11:05:00</date>
		



<description>A study of cable/satellite TV subscribers shows that while a large majority value local news programs more than any other Canadian programming and services, few know that none of the proceeds of the monthly cable/satellite TV bill directly supports local TV stations. In the survey, conducted by Nanos Research, 68% of subscribers assumed that part of their basic monthly cable/satellite TV bill went to local TV stations - when in fact local stations do not get any money directly from cable or satellite distributors.</description>
		<author></author>
		<dc:date>2008-04-09T15:05:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator></dc:creator>
		

		</item>
	
	
		
		<item>
		<title>Doctor + iPhone = Better Healthcare</title>
		<link>http://www.itnewslink.com/article.php?id_article=4842</link>
		<date>2008-03-20 09:08:00</date>
		



<description>The next time you go to your doctor's office, check to see if he/she is using an iPhone, along with a stethoscope and blood pressure cuff, to evaluate your health. With Apple's announcement that it is allowing third party developers to create applications on the iPhone, Datamonitor believes that healthcare technology applications - particularly electronic health records (EHRs) and clinical decision support (CDS) - will be more likely to be adopted by physicians, translating into better healthcare for patients.</description>
		<author>Itnewslink.com</author>
		<dc:date>2008-03-20T13:08:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Itnewslink.com</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>Humber College cues up cutting edge broadcast centre with Sony Canada</title>
		<link>http://www.itnewslink.com/article.php?id_article=3172</link>
		<date>2007-08-01 00:41:59</date>
		



<description>About six years ago, a booming student population and the changing face of journalism led William Hanna, Dean of the School of Media Studies at Humber College, to begin thinking about major changes to Humber's media programs. In the past, Humber had used separate rooms for each of its media disciplines. But with the Web causing broadcast, radio and print journalism to blend together, Hanna thought a change in Humber's teaching philosophy was required. For example, stories that were once created for TV broadcast only are now often re-purposed and re-formatted and posted on the Web. Students who at one time needed only writing and layout skills, now require experience in video and audio editing, as well as Web posting abilities.</description>
		<author>Itnewslink.com</author>
		<dc:date>2007-08-01T04:41:59Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Itnewslink.com</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>The Future of Canadian Television: Summary of Nordicity Green Paper 2007</title>
		<link>http://www.itnewslink.com/article.php?id_article=2762</link>
		<date>2007-06-11 06:46:00</date>
		



<description>An increasing appetite for consumer viewing of TV online, evolving distribution technologies, and shifting revenues streams are threatening an imminent collapse of the Canadian Broadcasting System. However, evidence - including recent hit successes on the public broadcaster and Canadians' continued reliance on traditional subscription TV - demonstrates that while the system will be impacted, change will be gradual and old and new media can co-exist.</description>
		<author>Itnewslink.com</author>
		<dc:date>2007-06-11T10:46:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Itnewslink.com</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>Oshawa's General Motors Centre scores big with Sony broadcast implementation</title>
		<link>http://www.itnewslink.com/article.php?id_article=2189</link>
		<date>2007-03-21 10:04:00</date>
		



<description>The General Motors Centre was hosting this week the Oshawa's Stephen Colbert Day Festival. Sony has helped the GM Centre set up the video control room. Mike Richardson, General Manager of the General Motors Centre in Oshawa, said, because of Sony's technology, we are able to easily flip back and forth from different sources (DVD, beta) from different broadcasters (The Comedy Network, CTV, Rogers Television) with instant playback capabilities. &quot;We will be able to do it all just like any major centres and stadiums in big cities.&quot;</description>
		<author>Itnewslink.com</author>
		<dc:date>2007-03-21T14:04:00Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Itnewslink.com</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>New Arena Turns to Sony for State-of-the-art Control Room</title>
		<link>http://www.itnewslink.com/article.php?id_article=2188</link>
		<date>2007-03-20 17:02:14</date>
		



<description>General Motors Centre is a newly built hockey arena in Oshawa, Ont., with seating for more than 5,000 people. Home to the Oshawa Generals of the Ontario Hockey League (OHL), the centre is owned by the City of Oshawa and managed by Maple Leaf Sports &amp; Entertainment.</description>
		<author>Itnewslink.com</author>
		<dc:date>2007-03-20T21:02:14Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Itnewslink.com</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>Ontario Ministry of Community Safety and Correctional Services awarded Comtrex a 1 year supply contract</title>
		<link>http://www.itnewslink.com/article.php?id_article=468</link>
		<date>2006-04-11 08:29:17</date>
		



<description>Comtrex Communications announces its award of a one year contract to supply two-way radio accessories to the Ontario Ministry of Community Safety and Correctional Services (&quot;Ministry&quot;) to be used within Provincial correctional facilities across Ontario.</description>
		<author>Itnewslink.com</author>
		<dc:date>2006-04-11T12:29:17Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Itnewslink.com</dc:creator>
		

		</item>
	
	
		
		<item>
		<title>New Study Demonstrates Computer-Assisted Therapy Increases Language &amp; Socialization in Children With Autism</title>
		<link>http://www.itnewslink.com/article.php?id_article=467</link>
		<date>2006-04-11 08:23:12</date>
		



<description>According to a recent study conducted by TeachTown Inc., a Seattle based autism research company, and supported by a grant from the Department of Education, children with autism and children with Down syndrome using a new computer-assisted treatment program, TeachTown: Basics, showed a 53% overall increase in receptive language, social understanding, and cognitive skills.</description>
		<author>Itnewslink.com</author>
		<dc:date>2006-04-11T12:23:12Z</dc:date>
		<dc:format>text/html</dc:format>
		<dc:language>en</dc:language>
		<dc:creator>Itnewslink.com</dc:creator>
		

		</item>
	
	
	

</channel>

</rss>
